Deformed Reinforcing Bar

ACRS Deformed Reinforcing Bar (Rebar) – Australia Grade N
Our N-grade deformed reinforcing bars (commonly N12, N16, N24, up to N40) are designed for superior concrete reinforcement in residential, commercial, and civil construction across Australia. Manufactured to AS/NZS 4671:2001 standards, ACRS and rated at 500 MPa, these bars provide essential tensile strength, enhancing the durability and integrity of concrete structures.
Slabs, beams, columns, cages, precast elements, and major infrastructure works.
- Supplied in straight lengths for efficient handling and placement
- Manufactured to AS/NZS 4671 standards
- Supplied exclusively from ACRS-accredited mills
- Available in small or bulk quantities for optimal project efficiency
Our bars are imported and supplied in standard straight lengths, ready for on-site processing, ensuring rapid supply with reduced lead times. These deformed rebars provide the ideal balance of strength, flexibility, and consistent quality required for today’s demanding construction environments.
Quote Assistant
Deformed Reinforcing Bar • 6000* · 9000* · 12000*
Show available sizes
| Code | Ø | Lengths | kg/m | M/T |
|---|---|---|---|---|
| N10* | 10 | 6000* · 9000* · 12000* | 0.66 | 1,515 |
| N12 | 12 | 6000* · 9000* · 12000* | 0.928 | 1,077 |
| N16 | 16 | 6000* · 9000* · 12000* | 1.649 | 606 |
| N20 | 20 | 6000* · 9000* · 12000* | 2.577 | 388 |
| N24 | 24 | 6000* · 9000* · 12000* | 3.711 | 269 |
| N28 | 28 | 6000* · 9000* · 12000* | 5.051 | 197 |
| N32 | 32 | 6000* · 9000* · 12000* | 6.597 | 151 |
| N36 | 36 | 6000* · 9000* · 12000* | 8.350 | 119 |
| N40 | 40 | 6000* · 9000* · 12000* | 10.309 | 97 |
Hi! I’m your quoting assistant for Deformed Reinforcing Bar. You’ve selected 6000* · 9000* · 12000*. Tell me diameters (e.g., N16), lengths (6m/9m/12m), quantities (MT or pieces), delivery suburb/postcode, finish (black/gal), and any processing (Cut & Bend / Threaded).
| Product Code | Diameter | Length (mm) | Mass (kg/m) | Length (M/T) Approx. |
|---|---|---|---|---|
| N10* | 10 | 6000* · 9000* · 12000* | 0.66 | 1,515 |
| N12 | 12 | 6000* · 9000* · 12000* | 0.928 | 1,077 |
| N16 | 16 | 6000* · 9000* · 12000* | 1.649 | 606 |
| N20 | 20 | 6000* · 9000* · 12000* | 2.577 | 388 |
| N24 | 24 | 6000* · 9000* · 12000* | 3.711 | 269 |
| N28 | 28 | 6000* · 9000* · 12000* | 5.051 | 197 |
| N32 | 32 | 6000* · 9000* · 12000* | 6.597 | 151 |
| N36 | 36 | 6000* · 9000* · 12000* | 8.350 | 119 |
| N40 | 40 | 6000* · 9000* · 12000* | 10.309 | 97 |
This is a reference guide only. Ribs and bar marks shown here don’t change the nominal diameter — they just depict typical deformed profiles.
- Nominal Diameter
- Longitudinal ribs & marks (typical)
- Inclined transverse ribs (typical)
Deformed reinforcing bar is generally quoted on a per-tonne rate. Pricing varies by diameter, shape, length and quantity.
- Quantity
- Size
- Pick up or delivery
- Galvanising or threading
For current rates, request a quote or call us on +61 449 525 928.

